The way savers spread out their savings is crucial in terms of protection and compensation.
Changes made by the FSA to the Financial Services Compensation Scheme (FSCS) means savings deposits up to £50,000 (up from the previous £35,000 limit) are now fully protected for all bank defaults after 7 Oct 08 Money. Joint account holders are protected as if each had a separate account and are therefore covered on their first £100,000 per bank.
The important part for savers to be aware of is that the FSCS protection does not apply per account but per financial institution. This means that savers with large pots of savings invested in different accounts with the same bank are only protected on the first £50,000. Therefore it is best for savers to spread their savings over as many savings institutions as possible.
Unfortunately a series of mergers, takeovers, joint ventures and subsidiaries has made understanding the rules of bank ownership even more complex.
There are a number of banks that are owned by the same banking group but which are separately licensed under the Financial Services Authority (FSA), meaning savers can have deposits with two separate banks and be covered under the FSCS for both accounts as along as the banks are owned by the group.
The table below is a comprehensive list of banks and building societies that operate in the UK and who each of them are licensed by. Company names in brackets under the 'licensed by' column note that the ownership of the bank is different to the licence-holder, although it is the latter that is the most important information.
| Bank | Licensed by |
|---|---|
| AA Financial Services | HBOS (owned by AA and HBOS) |
| Abbey | Banco Santander Central Hispano |
| Alliance & Leicester | Alliance & Leicester plc |
| Asda Savings | Banco Santander Central Hispano |
| Abbey International | Banco Santander Central Hispano |
| Alliance & Leicester International | Alliance & Leicester plc |
| Allied Irish Bank | Allied Irish Bank plc |
| Anglo-Irish Bank | Anglo-Irish Bank plc |
| Bank of Cyprus UK | Bank of Cyprus Public Company Ltd |
| Bank of Ireland (NI) | Bank of Ireland Group |
| Bank of Ireland GB | Bank of Ireland Group |
| Bank of Scotland | HBOS |
| Barclays Bank | Barclays Bank plc |
| Barnsley Building Society | Barnsley Building Society |
| Bath Building Society | Bath Building Society |
| Beverley Building Society | Beverley Building Society |
| Birmingham Midshires Solutions | HBOS |
| Bradford & Bingley | Banco Santander Central Hispano |
| Bristol & West International | Bank of Ireland (IOM) Ltd |
| Britannia Building Society | Britannia Building Society |
| British Gas | Centrica plc |
| Buckinghamshire Building Society | Buckinghamshire Building Society |
| C&G Channel Islands | Lloyds TSB Group plc |
| C.I.S. | Co-operative Group |
| Cahoot | Banco Santander Central Hispano |
| Cambridge Building Society | Cambridge Building Society |
| Capital One Savings | Capital One Financial Corporation |
| Cater Allen Private Bank | Cater Allen Private Bank |
| Chelsea Building Society | Chelsea Building Society |
| Cheltenham & Gloucester | Lloyds TSB Group plc |
| Chesham Building Society | Chesham Building Society |
| Cheshire Building Society | Cheshire Building Society* |
| Chorley & District Building Society | Chorley & District Building Society |
| Citibank | Citigroup Inc. |
| City of Derry Building Society | City of Derry Building Society |
| Close Brothers | Close Brothers |
| Clydesdale Bank | National Australia Bank Group |
| Co-operative Bank | Co-operative Group |
| Coutts & Co | Royal Bank of Scotland Group plc |
| Coventry Building Society | Coventry Building Society |
| Cumberland Building Society | Cumberland Building Society |
| Darlington Building Society | Darlington Building Society |
| Derbyshire Building Society | Derbyshire Building Society* |
| Derbyshire Offshore | Derbyshire Offshore* |
| Direct Line | Royal Bank of Scotland Group plc |
| Dudley Building Society | Dudley Building Society |
| Dunfermline Building Society | Dunfermline Building Society |
| Earl Shilton Building Society | Earl Shilton Building Society |
| Ecology Building Society | Ecology Building Society |
| Egg | Citigroup Inc. |
| First Active CI Ltd | Royal Bank of Scotland Group plc |
| First Direct | HSBC Bank plc |
| First Trust Bank | Allied Irish Bank plc |
| First Trust Bank (NI) | Allied Irish Bank plc |
| Furness Building Society | Furness Building Society |
| Halifax | HBOS |
| Hanley Economic Building Society | Hanley Economic Building Society |
| Harpenden Building Society | Harpenden Building Society |
| Heritable Bank | Landsbanki Group |
| Hinckley & Rugby Building Society | Hinckley & Rugby Building Society |
| Holmesdale Building Society | Holmesdale Building Society |
| HSBC | HSBC Bank plc |
| HSBC International | HSBC Bank plc |
| ICICI | ICICI Bank Ltd |
| Icesave | Landsbanki Group |
| ING Direct | ING Direct NV, part of ING |
| Intelligent Finance | HBOS |
| International Currency Exchange | Lenlyn Group |
| Investec Bank (UK) | Investec Private Bank |
| Investec Bank (CI) Ltd | Investec Private Bank |
| Ipswich Building Society | Ipswich Building Society |
| Irish Nationwide (IOM) Ltd | Irish Nationwide Building Society |
| Irish Permanent International | Irish Life & Permanent plc |
| Isle of Man Bank | Royal Bank of Scotland Group plc |
| Jarvis Investment Management | Jarvis Investment Management plc |
| Julian Hodge | Julian Hodge Bank |
| Kaupthing Singer & Friedlander | Kaupthing Bank hf |
| Kent Reliance Building Society | Kent Reliance Building Society |
| Laiki Bank | The Cyprus Popular Bank Public Company Ltd |
| Landsbanki Guernsey Ltd | Landsbanki Group |
| Leeds Building Society | Leeds Building Society |
| Leek United Building Society | Leek United Building Society |
| Liverpool Victoria | Liverpool Victoria Friendly Society Limited |
| Lloyds TSB | Lloyds TSB Group plc |
| Lloyds TSB Offshore | Lloyds TSB Group plc |
| London Scottish Bank | London Scottish Bank plc |
| Loughborough Building Society | Loughborough Building Society |
| Manchester Building Society | Manchester Building Society |
| Mansfield Building Society | Mansfield Building Society |
| Market Harborough Building Society | Market Harborough Building Society |
| Marks & Spencer Money | Marks and Spencer Group plc |
| Marsden Building Society | Marsden Building Society |
| MBNA Savings | Bank of America |
| Melton Mowbray Building Society | Melton Mowbray Building Society |
| Monmouthshire Building Society | Monmouthshire Building Society |
| National Counties Building Society | National Counties Building Society |
| National Savings | An executive agency of the Chancellor of the Exchequer. |
| Nationwide Building Society | Nationwide Building Society* |
| Nationwide International | Nationwide Building Society* |
| NatWest | NatWest (owned by Royal Bank of Scotland Group) |
| Newbury Building Society | Newbury Building Society |
| Newcastle Building Society | Newcastle Building Society |
| Northern Bank | Danske Bank Group |
| Northern Bank NI | Danske Bank Group |
| Northern Rock | Northern Rock plc |
| Norwich & Peterborough Building Society | Norwich & Peterborough Building Society |
| Norwich Union | Aviva plc |
| Nottingham Building Society | Nottingham Building Society |
| Post Office | Bank of Ireland (owned by Royal Mail Group plc) |
| Post Office Financial Services | Post Office Financial Services |
| Principality Building Society | Principality Building Society |
| Progressive Building Society | Progressive Building Society |
| Royal Bank of Scotland | Royal Bank of Scotland Group plc |
| Saffron Building Society | Saffron Building Society |
| Saga | HBOS (owned by Saga Limited) |
| Sainsbury's Bank | Sainsbury's Bank plc (50% owned by J Sainsbury, 50% by HBOS) |
| Scarborough Building Society | Scarborough Building Society |
| Scottish Building Society | Scottish Building Society |
| Scarborough (CI) Ltd | Nationwide |
| Scottish Widow's Bank | Scottish Widow's Bank (owned by Lloyds TSB) |
| Shepshed Building Society | Shepshed Building Society |
| Singer & Friedlander (IOM) Ltd | Kaupthing Bank hf |
| Skipton Building Society | Skipton Building Society |
| Skipton Guernsey | Skipton Building Society |
| Smile | Co-operative Group |
| Stafford Railway Building Society | Stafford Railway Building Society |
| Standard Bank | Standard Bank Group |
| Standard Chartered (Jersey) Ltd | Standard Chartered Group |
| Standard Life Bank | Standard Life Assurance Limited, part of Standard Life plc |
| Stroud & Swindon Building Society | Stroud & Swindon Building Society |
| Teachers Building Society | Teachers Building Society |
| Tesco Personal Finance | Tesco Plc |
| Tipton & Coseley Building Society | Tipton & Coseley Building Society |
| Travelcare | Co-operative Group |
| Travelex | Travelex Group - privately owned |
| Ulster Bank Limited | Royal Bank of Scotland Group plc |
| Vernon Building Society | Vernon Building Society |
| Virgin Money | Virgin Group |
| Wesleyan Savings Bank | Wesleyan Savings Bank Ltd |
| Western Union | Western Union Holdings Inc. |
| West Bromwich Building Society | West Bromwich Building Society |
| Yorkshire Bank | National Australia Bank Group |
| Yorkshire Building Society | Yorkshire Building Society |
| Yorkshire Guernsey | Yorkshire Building Society |
| Zurich Bank International Ltd | Zurich Financial Services Group |
* Nationwide, Cheshire BS and Derbyshire BS plan to become one FSA registered institution in December 2008.
| Savings Account news |
|---|
| Over 50s still making savings for retirement - Tue, 25 Nov 2008 |
| Leeds BS launches new savings account - Thu, 20 Nov 2008 |
| Savings rates falling, figures show - Tue, 18 Nov 2008 |
| More News |